Generated from the live game data — these are the numbers the server uses, not an approximation. Regenerate with npm run wiki.
Cost per seat-kilometre is the honest way to compare trains. It folds energy, crew, maintenance, fees and passenger service into one figure, divided by the seats on offer. Lower is better. Each type is measured at a distance it would realistically run, since comparing a commuter unit and a high-speed set at the same line length tells you nothing.
The figures assume an energy price of 8.4¢/kWh and quota at $72 a tonne of CO₂ — the units a real operator actually buys in. Market prices move, but the ranking between trains does not.
| Train | Maker | Slots | Max line (km) | Platform (m) | Price | Measured at (km) | ¢/seat-km |
|---|---|---|---|---|---|---|---|
| N700S Shinkansen | Hitachi | 1323 | 1,200 | 400 | $52M | 500 | 4.98 |
| 0 Series Shinkansen | Kawasaki | 1340 | 1,000 | 420 | $42M | 500 | 5.02 |
| ICE 4 | Siemens | 830 | 1,600 | 400 | $48M | 500 | 5.27 |
| TGV M Avelia Horizon | Alstom | 740 | 1,800 | 400 | $55M | 500 | 5.51 |
| Sapsan | Siemens | 604 | 1,700 | 400 | $42M | 500 | 5.68 |
| E5 Series Shinkansen | Hitachi | 731 | 1,300 | 400 | $46M | 500 | 5.75 |
| Velaro Novo | Siemens | 540 | 2,000 | 380 | $49M | 500 | 5.91 |
| TGV Duplex | Alstom | 634 | 1,600 | 400 | $45M | 500 | 6.20 |
| Haramain Talgo 350 | Talgo | 417 | 1,500 | 350 | $36M | 500 | 6.40 |
| AGV 575 Italo | Alstom | 460 | 1,500 | 400 | $43M | 500 | 6.42 |
| ICE 3 Velaro D | Siemens | 460 | 1,500 | 400 | $44M | 500 | 6.42 |
| KTX-I | Rotem | 935 | 1,400 | 410 | $38M | 500 | 6.43 |
| Frecciarossa 1000 | Hitachi Rail | 460 | 1,600 | 380 | $41M | 500 | 6.49 |
| Coradia Duplex | Alstom | 460 | 700 | 240 | $23M | 250 | 6.51 |
| CR400AF Fuxing | CRRC | 556 | 2,200 | 400 | $50M | 500 | 6.54 |
| Acela Liberty | Alstom | 386 | 1,100 | 400 | $46M | 500 | 6.66 |
| Desiro HC | Siemens | 400 | 650 | 230 | $22M | 250 | 6.77 |
| KISS Double-Deck | Stadler | 500 | 700 | 250 | $26M | 250 | 6.78 |
| Class 700 Desiro City | Siemens | 700 | 500 | 260 | $30M | 250 | 6.95 |
| Velaro E AVE | Siemens | 404 | 1,800 | 380 | $47M | 500 | 7.07 |
| Sprinter Lighttrain | Bombardier | 380 | 450 | 220 | $17M | 250 | 7.14 |
| TWINDEXX IC | Bombardier | 620 | 1,100 | 330 | $34M | 250 | 7.14 |
| Mireo | Siemens | 260 | 620 | 190 | $16M | 250 | 7.15 |
| ICE L | Talgo | 562 | 1,500 | 360 | $36M | 250 | 7.16 |
| BiLevel Commuter Set | Bombardier | 900 | 500 | 280 | $20M | 250 | 7.26 |
| Civity Regional | CAF | 280 | 600 | 200 | $15M | 250 | 7.28 |
| Series E235 | J-TREC | 640 | 400 | 250 | $28M | 250 | 7.38 |
| Class 423 S-Bahn | Adtranz | 320 | 300 | 200 | $10M | 225 | 7.38 |
| CR450 Fuxing | CRRC | 552 | 2,400 | 380 | $62M | 500 | 7.44 |
| Coradia Stream | Alstom | 350 | 700 | 220 | $21M | 250 | 7.49 |
| FLIRT 200 | Stadler | 300 | 800 | 210 | $19M | 250 | 7.58 |
| TGV Sud-Est | Alstom | 368 | 1,300 | 360 | $16M | 500 | 7.69 |
| Mark 4 IC Set | Metro-Cammell | 535 | 1,000 | 340 | $15M | 250 | 8.01 |
| Rc6 Express Set | ASEA | 470 | 950 | 340 | $9M | 250 | 8.12 |
| IC 2000 | Schindler | 550 | 1,000 | 380 | $24M | 250 | 8.15 |
| IC Locomotive Set | Adtranz | 480 | 1,100 | 400 | $20M | 250 | 8.20 |
| Pendolino ETR 610 | Alstom | 430 | 1,200 | 320 | $33M | 250 | 8.22 |
| Class 390 Pendolino | Alstom | 470 | 1,200 | 340 | $29M | 250 | 8.26 |
| ICE T | Siemens | 380 | 1,300 | 360 | $31M | 250 | 8.34 |
| Class 158 Express | BREL | 240 | 600 | 210 | $9M | 250 | 8.43 |
| Railjet | Siemens | 408 | 1,300 | 350 | $28M | 250 | 8.68 |
| Class 103 TEE Set | Henschel | 520 | 900 | 380 | $10M | 250 | 8.68 |
| Talgo 250 | Talgo | 300 | 1,400 | 300 | $30M | 250 | 8.96 |
| Nightjet Sleeper | Siemens | 250 | 1,400 | 280 | $30M | 250 | 9.71 |
| InterCity 125 Set | BREL | 600 | 1,000 | 330 | $12M | 250 | 9.74 |
| Charger IC Set | Siemens | 460 | 1,600 | 320 | $24M | 250 | 9.75 |
| Alpine Panorama Set | Stadler | 210 | 600 | 210 | $24M | 250 | 9.82 |
| Trans-Continental Sleeper | TVZ | 320 | 2,600 | 320 | $20M | 250 | 9.94 |
| Panorama Express | Stadler | 180 | 800 | 200 | $22M | 250 | 10.25 |
| Class 221 Super Voyager | Bombardier | 250 | 850 | 250 | $17M | 250 | 10.68 |
| Caledonian Sleeper Set | CAF | 200 | 1,000 | 270 | $28M | 250 | 11.70 |
| Sunrise Sleeper | Kinki Sharyo | 160 | 1,100 | 250 | $26M | 250 | 12.74 |
| Continental Pullman | Pullman | 120 | 1,500 | 230 | $40M | 250 | 13.55 |
| Coradia Continental | Alstom | 300 | 420 | 170 | $17M | 60 | 16.93 |
| Talent 2 | Bombardier | 300 | 400 | 160 | $16M | 60 | 16.93 |
| FLIRT 3 | Stadler | 230 | 450 | 130 | $14M | 60 | 17.31 |
| Desiro Classic | Siemens | 180 | 320 | 110 | $7M | 60 | 18.09 |
| Mireo Plus B | Siemens | 150 | 220 | 110 | $14M | 60 | 18.13 |
| KiHa 40 Railcar Pair | Niigata Tekko | 190 | 240 | 90 | $5M | 60 | 18.30 |
| Coradia LINT 41 | Alstom | 150 | 300 | 100 | $8M | 60 | 18.86 |
| Class 195 Civity | CAF | 220 | 400 | 140 | $12M | 60 | 18.98 |
| Coradia LINT 54 | Alstom | 190 | 380 | 130 | $10M | 60 | 19.01 |
| Class 628 Railbus | Duewag | 146 | 280 | 100 | $4M | 60 | 19.09 |
| Y1 Railbus Pair | Fiat Ferroviaria | 152 | 260 | 90 | $5M | 60 | 19.32 |
| Class 172 Turbostar | Bombardier | 200 | 350 | 120 | $11M | 60 | 19.42 |
| Itino | Bombardier | 140 | 330 | 100 | $7M | 60 | 19.59 |
| GTW 2/6 | Stadler | 140 | 300 | 90 | $6M | 60 | 19.61 |
| Coradia iLint | Alstom | 160 | 500 | 110 | $13M | 60 | 20.26 |
| Palace on Wheels | ICF | 100 | 1,800 | 300 | $32M | 250 | 22.97 |
| Twilight Suite Express | Hitachi | 60 | 1,200 | 220 | $45M | 250 | 22.99 |
| Colonial Sleeper | Rovos | 90 | 2,000 | 260 | $35M | 250 | 23.26 |
| Ludmilla Trip Freight | Luhanskteplovoz | 0 | 1,200 | 380 | $5M | 600 | Infinity |
| Re 620 Alpine Set | SLM | 0 | 1,100 | 480 | $9M | 600 | Infinity |
| AC6000CW Consist | GE | 0 | 2,900 | 790 | $20M | 600 | Infinity |
| Class 66 Freight Set | EMD | 0 | 1,600 | 660 | $12M | 600 | Infinity |
| IORE Ore Consist | Bombardier | 0 | 1,200 | 720 | $34M | 600 | Infinity |
| Class 189 Freight Set | Siemens | 0 | 1,700 | 690 | $14M | 600 | Infinity |
| Dash 9 Ore Consist | GE | 0 | 1,600 | 800 | $40M | 600 | Infinity |
| ES44AC Consist | GE | 0 | 2,800 | 740 | $26M | 600 | Infinity |
| SD70ACe Consist | EMD | 0 | 3,000 | 750 | $24M | 600 | Infinity |
| HXD1 Heavy Consist | CRRC | 0 | 2,400 | 720 | $20M | 600 | Infinity |
| TRAXX F160 Freight Set | Bombardier | 0 | 1,800 | 680 | $16M | 600 | Infinity |
| Vectron Freight Set | Siemens | 0 | 2,000 | 700 | $18M | 600 | Infinity |
| ET44AC Tier 4 Consist | Wabtec | 0 | 3,200 | 780 | $32M | 600 | Infinity |
| Class 88 Dual-Mode Set | Stadler | 0 | 1,900 | 600 | $22M | 600 | Infinity |
Big sets dominate the top. Spreading crew and trainset costs over many hundreds of seats is simply more efficient per seat than doing it over a hundred — provided you can fill them. A line with 200 daily passengers will bankrupt a double-deck express no matter how good its seat-kilometre cost looks here.
The small commuter units sit last, and that is not a mistake. They win on trip cost, not seat cost. On a thin 60 km line, a small cheap unit that breaks even beats a large efficient set running half empty. This table ranks efficiency at scale; it does not tell you which train suits a thin market.
Older types are marked in the fleet list in-game. Compare a 1980s set against a modern one here and the gap is roughly 25%. That gap is real: it comes from real consumption figures, not from a penalty the game applies to make old trains unattractive.